Rigid structure provides consistent and reproducible contaminant reduction
Excellent reduction of deformable contaminants for consistent effluent
Ideal for small batch and filter test applications
Frequently viewed resources
Tech Data Sheet (PDF, 1020KB)
Highlights
Rigid structure provides consistent and reproducible contaminant reduction
Excellent reduction of deformable contaminants for consistent effluent
Ideal for small batch and filter test applications
Rigid structure reduces cartridge by-pass and unloading for consistent filtration throughout product lifecycle
Low pressure drop provides long service life while using smaller filter housings
We set a high standard of filtration with our Betapure™ AU Series Filter Capsules. This capsule is a polypropylene encapsulated filter that does not require a separate filter vessel. Available in a wide range of configuration, including sanitary flange and hose barb connections, the 2.5" and 5" capsules are ideal for small batch and filter test applications.
Our wide range of filter porosities allows you to precisely tailor performance characteristics and achieve optimal filtration economy by enabling defined reduction cut-off points by particle size. We developed Betapure™ AU series filter capsules using state-of-the-art technology to produce a clean, rigid, filter structure that generates reproducible effluent consistency. The filter matrix is constructed using long bicomponent fibers, each fiber having an inner core and an outer sheath. Betapure AU series filters are available in two bicomponent fiber structures, polypropylene/polyethylene or polyester/co-polyester, to provide the greatest range of compatibility for your particular process.
In manufacturing the Betapure™ AU Series Filter Capsule we combine stringent material quality assurance standards, exacting in-process controls, along with extensive final product testing and verification. The results are products that provide consistent filtration from lot-to-lot, filter-to-filter. The bicomponent fibers of the filter matrix are thermally bonded with a high degree of fiber-to-fiber bonding. This provides a rigid structure that eliminates the need for a core support, along with any possibility of media migration.
We use state-of-the-art technology to produce a clean, rigid, filter structure that generates reproducible effluent consistency
Specifications
Details |
Application | Automotive Top Coat Filtration, Coatings, Electronics, Food & Beverage, General Industrial, High Quality Paint Filtration, Industrial, Resins |
Brands | 3M™ Betapure AU Series |
Material | AU19B12NN BETAPURE AU |
End Configuration | 222 O-Ring & Flat Cap |
End Modification | 10" 5UM DOE,1 1/2" Sanitary Flange,10" 100UM DOE PE,5" 75UM DOE PE,10" 175UM DOE,20" 150UM 222/FLTCP FLRCBN,30" 30UM 226/SPEAR SLCNE,Code 3 Single O-ring w/Polypropylene Snap Ring,Code 3 Double O-Ring,No End Modifcation,222/Flat Cap,3/8" FNPT,1/4" MNPT,30" 5UM 222/SPEAR SLCNE,No End Modification,5" 175UM DOE,30" 20UM DOE PE,20" 3UM ABS DOE NTRL,1.875" 5UM DOE,Code 7 Bayonet Lock,Code 3 Double O-ring,10" 75UM DOE PE,Not Pertinent,0.375" FNPT,DOE w/ Hard Cap 10",Code 8 Double O-Ring,29.2'' 100UM DOE,Double Open End w/Hard Cap 9.75" Nom. Length,Tapered Hose Barb,10" 150UM DOE PE,20" 3UM ABS 222/FLTCP FLRCBN,1/2" hose Barb |
Filter Material | Bi-component Polypropylene/Polyethylene Fibers, Polyester, Polyolefin, Polypropylene |
Filter Technology | Non-woven |
Filter Type | Depth |
Gasket/O-ring Material | EPR, Fluorocarbon, Nitrile, PTFE Encapsulated Fluorocarbon, Polyethylene, Silicone |
Grade | 0.2 micron |
Industries | Industrial |
Maximum Operating Temperature (Celsius) | 40 ℃, 80 ℃, 120 ℃, 125 ℃ |
Maximum Operating Temperature (Fahrenheit) | 104 ℉, 175 ℉, 176 ℉, 250 ℉ |
Micron Rating | 0.006 μm, 0.007 μm, 0.05 μm, 0.06 μm, 0.07 μm, 0.2 μm, 2 μm, 2 Absolute, @ 95%, 3 μm, 3 Absolute, @ 95%, 5 μm, 5 Absolute, @ 95%, 6 Absolute, @ 95%, 7 μm, 7 Absolute, @ 95%, 8 μm, 8 Absolute, @ 95%, 10 μm, 10 Absolute, @ 95%, 12 μm, 12 Absolute, @ 95%, 15 μm, 15 Absolute, @ 95%, 20 μm, 20 Absolute, @ 95%, 40 μm, 40 Absolute, @ 95%, 50 μm, 60 μm, 70 μm, 70 Absolute, @ 95%, 90 μm, 90 Absolute, @ 95%, 100 μm, 100 Absolute, @ 95%, 120 Absolute, @ 95%, 140 μm, 140 Absolute, @ 95%, 150 μm, 150 Absolute, @ 95%, 160 μm, 160 Absolute, @ 95%, 170 μm, 190 μm, 190 Absolute, @ 95% |
Product Color | White |
Product Form | Cartridge |
Product Series | AU, AUL |
Series | 7012592676 |
Total Units per Case | 1 per Case, 20 per Case |
Units per Case | 15.0,1.0,3.0,10.0,20.0,5.0,62.0,30.0,9.0 |
Dimensions and Classifications |
Overall Diameter (Imperial) | 2.5 in, 2.92 in |
Overall Diameter (Metric) | 6.35 cm, 7.42 cm, 63.5 mm, 74.168 mm |
Overall Length (Imperial) | 1 in, 2 in, 2.5 in, 4.785 in, 5 in, 6 in, 9.75 in, 10 in, 19.5 in, 20 in, 29 in, 29.25 in, 30 in, 39 in, 40 in, 62 in |
Overall Length (Metric) | 2.54 cm, 6.35 cm, 12.7 cm, 15.24 cm, 24.765 cm, 24.8 cm, 25.4 cm, 49.53 cm, 50.8 cm, 50.8 mm, 74.295 cm, 76.2 cm, 99.06 cm, 101.6 cm, 121.412 mm, 127 mm, 157.48 cm, 254 mm, 508 mm, 736.6 mm, 762 mm |
Overall Width (Imperial) | 2.5 in, 2.913 in |
Overall Width (Metric) | 6.35 cm, 7.4 cm |
Resources
Regulatory Data Sheet (1)
3M™ Betapure™ AU Series Filter Cartridge - B11 Grade
Data Sheets (1)
Betapure_AUL_Series Filter PDF
Article Information Sheet (13)
3M™ BetaPure™ AU/AUL Series Filter Cartridges - Z15 Grade
3M™ Betapure™ AU Series Filter Capsule - B11 Grade
3M™ Betapure™ AU Series Filter Capsule - G11 Grade
3M™ Betapure™ AU Series Filter Cartridge - B11 Grade
3M™ Betapure™ AU Series Filter Cartridge - E11 Grade
3M™ Betapure™ AU Series Filter Cartridge - G11 Grade
3M™ Betapure™ AU Series Filter Cartridge - L11 Grade
3M™ Betapure™ AU Series Filter Cartridge - V11 Grade
3M™ Betapure™ AU Series Filter Cartridge - X11 Grade
3M™ Betapure™ AU Series Filter Cartridges - A12, B12, C12, E12, and G12 Grades
3M™ Betapure™ AU Series Filters - B11, C11, E11, G11, L11, Q11, V11, W11, X11, and Z11 Grades, NN Style
3M™ Betapure™ AU and AUL Series Filter Capsule - Z13 Grade Glass
3M™ Betapure™ AU/AUL Series Filter Cartridges - Z13 Grade
Brochures (2)
3M SPSD Industrial Segment Filtration and Separation Brochure, USAC Version
Betapure™ AU Series Depth Filter