- The high flow rate increases the rate of re-circulation which allows particle counts to be achieved more rapidly
- Excellent compatibility with wide range of chemicals
- Provides consistent performance throughout filter life
Frequently viewed resources
Tech Data Sheet (PDF, 496KB)
User Instructions (PDF, 121KB)
Highlights
The high flow rate increases the rate of re-circulation which allows particle counts to be achieved more rapidly
Excellent compatibility with wide range of chemicals
Provides consistent performance throughout filter life
LifeASSURE™ EPF Series Filter Cartridge is a hydrophilic membrane filter using polyethersulfone membrane. Due to its wide range of chemical resistance, it can be used for various liquid chemicals. In addition, since integrity testing is carried out before shipment and flushing is carried out with 18 M? ultrapure water, it is also suitable for pure water / ultrapure water.
Specifications
Details |
Application | Deionization, Electronic, Hot Ultra-Pure Water |
Brands | LifeASSURE™ |
Component and Assembly Materials | Polypropylene |
Effective Filtration Area | 8.6 ft², 17.2 ft², 25.8 ft², 34.4 ft² |
Effective Filtration Area (Metric) | 0.8 m², 1.6 m², 2.4 m², 3.2 m² |
End Configuration | Single Open End (SOE) |
End Modification | 222 O-ring & flat cap,222 O-ring & spear |
Factory Integrity Tested | Yes |
Filter Material | Hydrophilic Polyethersulfone (PES) |
Filter Technology | Membrane |
Filter Type | Surface |
Flow Rate (Imperial) | 0.0 NP |
Gasket/O-ring Material | Fluorocarbon, Silicone |
Grade | EPF004, EPF020 |
Industries | Industrial |
Maximum Operating Temperature (Celsius) | 80 ℃ |
Maximum Operating Temperature (Fahrenheit) | 176 ℉ |
Micron Rating (Absolute) | 0.04 Absolute, @ 99.9%, 0.2 Absolute, @ 99.9% |
Pleat Type | Straight |
Product Form | Cartridge |
Product Series | EPF |
Product Type | Pleated Membrane |
Series | LifeAssure™ EPF Series |
Units per Case | 6.0 |
Dimensions and Classifications |
Overall Diameter (Imperial) | 2.75 in |
Overall Diameter (Metric) | 7 cm |
Overall Length (Imperial) | 10 in, 20 in, 30 in, 40 in |
Overall Length (Metric) | 25.4 cm, 50.8 cm, 76.2 cm, 101.6 cm |
Resources
Data Sheets (1)
LifeASSURE EPF Series Data Sheet
Brochures (1)
3M SPSD Industrial Segment Filtration and Separation Brochure, USAC Version
Instructions (1)
LifeASSURE EPF EMZ PSN EMC MFE Series Installation Instructions